Viete, ze JRRT sa dostal uz aj do vesmiru???
14. maja 1982 bola astronomom M. Wattom objavna planetka medzi marsom a Jupiterom, ktoru pomenoval: 2675 Tolkien...
Udaje o jej su tuna:
JPL/HORIZONS 2675 Tolkien (1982 GB) 2006-Apr-28 10:02:27
Rec #: 2675 Soln.date: - # obs: 304 (1937-2002)
FK5/J2000.0 helio. ecliptic osc. elements (AU, DAYS, DEG, period=Julian yrs):
EPOCH= 2453800.5 ! 2006-Mar-06.00 (CT) RMSW= n.a.
EC= .1015243 QR= 1.9880127 TP= 2454071.1340464
OM= 5.99189 W= 1.97948 IN= 2.75336
A= 2.2126505 MA= 278.95667 ADIST= 2.4372883
PER= 3.29138 N= .299457258 ANGMOM= .025455877
DAN= 1.98812 DDN= 2.43712 L= 7.9690866
B= .09506879999999999 TP= 2006-Dec-01.6340464
Physical parameters (KM, SEC, rotational period in hours):
GM= n.a. RAD= n.a. ROTPER= n.a.
H= 12.5 G= .150 B-V= n.a.
ALBEDO= n.a. STYP= S
ASTEROID comments:
1: soln ref.= MPO47591, OCC=1 M-v 38h
2: source=MPC:mpn
A tu su jej efemeridy, ak by to chcel niekto pozorovat na oblohe...
*******************************************************************************
Ephemeris / WWW_USER Fri Apr 28 10:02:27 2006 Pasadena, USA / Horizons
*******************************************************************************
Target body name: 2675 Tolkien (1982 GB) {source: DASTCOM3}
Center body name: Earth (399) {source: DE405}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time : A.D. 2006-Apr-28 00:00:00.0000 CT
Stop time : A.D. 2006-May-28 00:00:00.0000 CT
Step-size : 1440 minutes
*******************************************************************************
Center geodetic : 0.000000, 0.000000, 0.00000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.00000, 0.000, 0.000 {E-lon(deg),Dxy(km),Dz(km)}
Center radii : 6378.1 x 6378.1 x 6356.8 km {Equator, meridian, pole}
System GM : 8.8876923901135099E-10 AU^3/d^2
Small perturbers: Ceres, Pallas, Vesta {source: SB405-CPV-2}
Small body GMs : 6.32E+01, 1.43E+01, 1.78E+01 km^3/s^2
Output units : AU-D, deg, Julian day number (Tp)
Output format : 10
Reference frame : ICRF/J2000.0
Output type : GEOMETRIC osculating elements
Coordinate systm: Ecliptic and Mean Equinox of Reference Epoch
*******************************************************************************
Initial FK5/J2000.0 heliocentric ecliptic osculating elements (AU, DAYS, DEG):
EPOCH= 2453800.5 ! 2006-Mar-06.00 (CT) RMSW= n.a.
EC= .1015243 QR= 1.9880127 TP= 2454071.1340464
OM= 5.99189 W= 1.97948 IN= 2.75336
Asteroid physical parameters (KM, SEC, rotational period in hours):
GM= n.a. RAD= n.a. ROTPER= n.a.
H= 12.5 G= .150 B-V= n.a.
ALBEDO= n.a. STYP= S
*******************************************************************************
JDCT
EC QR IN
OM W Tp
N MA TA
A AD PR
*******************************************************************************
$$SOE
2453853.500000000 = A.D. 2006-Apr-28 00:00:00.0000 (CT)
EC= 6.726137869979094E+05 QR= 1.622888255413032E+00 IN= 3.044592458926715E+00
OM= 7.690819060374804E+01 W = 2.817968239241310E+02 Tp= 2453923.089548022952
N = 4.557554733321072E+05 MA=-3.171581739824411E+07 TA= 3.205463251056499E+02
A =-2.412812076702424E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453854.500000000 = A.D. 2006-Apr-29 00:00:00.0000 (CT)
EC= 6.566405659766463E+05 QR= 1.605189160667085E+00 IN= 3.060807637472277E+00
OM= 7.748706355847877E+01 W = 2.819774031911669E+02 Tp= 2453924.663273444399
N = 4.469082622596999E+05 MA=-3.135654660940588E+07 TA= 3.201904973487807E+02
A =-2.444551385324494E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453855.500000000 = A.D. 2006-Apr-30 00:00:00.0000 (CT)
EC= 6.408529664995620E+05 QR= 1.587455982655755E+00 IN= 3.077249380263293E+00
OM= 7.806655811267167E+01 W = 2.821575886775620E+02 Tp= 2453926.241715522949
N = 4.381281764498443E+05 MA=-3.099393882100538E+07 TA= 3.198320709661726E+02
A =-2.477102459912387E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453856.500000000 = A.D. 2006-May-01 00:00:00.0000 (CT)
EC= 6.252596024288783E+05 QR= 1.569690690168282E+00 IN= 3.093905382501150E+00
OM= 7.864606396394305E+01 W = 2.823379638260174E+02 Tp= 2453927.824618570041
N = 4.294232252809895E+05 MA=-3.062844774828432E+07 TA= 3.194710292774956E+02
A =-2.510466363950314E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453857.500000000 = A.D. 2006-May-02 00:00:00.0000 (CT)
EC= 6.098671970771323E+05 QR= 1.551893443262555E+00 IN= 3.110765757211068E+00
OM= 7.922508848033155E+01 W = 2.825190716421773E+02 Tp= 2453929.411854248494
N = 4.208003924936818E+05 MA=-3.026053649266783E+07 TA= 3.191072797108799E+02
A =-2.544645777549595E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453858.500000000 = A.D. 2006-May-03 00:00:00.0000 (CT)
EC= 5.946805729423699E+05 QR= 1.534063130808907E+00 IN= 3.127823674414014E+00
OM= 7.980327006931796E+01 W = 2.827013770677355E+02 Tp= 2453931.003406445496
N = 4.122653384254894E+05 MA=-2.989064139516125E+07 TA= 3.187406774545087E+02
A =-2.579646587184139E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453859.500000000 = A.D. 2006-May-04 00:00:00.0000 (CT)
EC= 5.797029479815336E+05 QR= 1.516197896147140E+00 IN= 3.145075227501837E+00
OM= 8.038036431079490E+01 W = 2.828852576863933E+02 Tp= 2453932.599342348520
N = 4.038224366321475E+05 MA=-2.951915454332561E+07 TA= 3.183710480451112E+02
A =-2.615478353016399E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453860.500000000 = A.D. 2006-May-05 00:00:00.0000 (CT)
EC= 5.649363424764711E+05 QR= 1.498295524656062E+00 IN= 3.162518903881995E+00
OM= 8.095621802523449E+01 W = 2.830710128510077E+02 Tp= 2453934.199782297947
N = 3.954749994630856E+05 MA=-2.914642136473753E+07 TA= 3.179982037141955E+02
A =-2.652153993566909E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453861.500000000 = A.D. 2006-May-06 00:00:00.0000 (CT)
EC= 5.503819562240655E+05 QR= 1.480353657070994E+00 IN= 3.180154994483150E+00
OM= 8.153074340730274E+01 W = 2.832588804564677E+02 Tp= 2453935.804876028094
N = 3.872255596760195E+05 MA=-2.877274720654751E+07 TA= 3.176219521562090E+02
A =-2.689689096852265E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453862.500000000 = A.D. 2006-May-07 00:00:00.0000 (CT)
EC= 5.360404456310737E+05 QR= 1.462369847465046E+00 IN= 3.197985161831515E+00
OM= 8.210389930919814E+01 W = 2.834490532963808E+02 Tp= 2453937.414788252208
N = 3.790761212784069E+05 MA=-2.839840735711171E+07 TA= 3.172420986745768E+02
A =-2.728101186179336E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453863.500000000 = A.D. 2006-May-08 00:00:00.0000 (CT)
EC= 5.219120812376678E+05 QR= 1.444341506140386E+00 IN= 3.216012282888774E+00
OM= 8.267568265617062E+01 W = 2.836416901835694E+02 Tp= 2453939.029693732504
N = 3.710283363932793E+05 MA=-2.802365661382447E+07 TA= 3.168584435026037E+02
A =-2.767409158501201E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453864.500000000 = A.D. 2006-May-09 00:00:00.0000 (CT)
EC= 5.079967938448671E+05 QR= 1.426265770902217E+00 IN= 3.234240614506363E+00
OM= 8.324613045899007E+01 W = 2.838369194472991E+02 Tp= 2453940.649780701380
N = 3.630835934034702E+05 MA=-2.764873601386499E+07 TA= 3.164707761767610E+02
A =-2.807633031973042E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453865.500000000 = A.D. 2006-May-10 00:00:00.0000 (CT)
EC= 4.942941302386886E+05 QR= 1.408139349034717E+00 IN= 3.252676284222048E+00
OM= 8.381533139025331E+01 W = 2.840348340129775E+02 Tp= 2453942.275261039846
N = 3.552430171208578E+05 MA=-2.727387537208805E+07 TA= 3.160788687483873E+02
A =-2.848794091786674E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453866.500000000 = A.D. 2006-May-11 00:00:00.0000 (CT)
EC= 4.808031470205134E+05 QR= 1.389958373301661E+00 IN= 3.271328065480878E+00
OM= 8.438344463047912E+01 W = 2.842354785273470E+02 Tp= 2453943.906385144219
N = 3.475073912602589E+05 MA=-2.689929096832648E+07 TA= 3.156824696309844E+02
A =-2.890915487618149E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453867.500000000 = A.D. 2006-May-12 00:00:00.0000 (CT)
EC= 4.675222787575072E+05 QR= 1.371718318040649E+00 IN= 3.290208339106111E+00
OM= 8.495072219550005E+01 W = 2.844388304041203E+02 Tp= 2453945.543458688539
N = 3.398770230464508E+05 MA=-2.652517840724640E+07 TA= 3.152812999738946E+02
A =-2.934023284857004E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453868.500000000 = A.D. 2006-May-13 00:00:00.0000 (CT)
EC= 4.544492246280259E+05 QR= 1.353414020463564E+00 IN= 3.309334073380690E+00
OM= 8.551752931609872E+01 W = 2.846447783746300E+02 Tp= 2453947.186857594177
N = 3.323515815688739E+05 MA=-2.615170157014694E+07 TA= 3.148750543997782E+02
A =-2.978147888181009E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453869.500000000 = A.D. 2006-May-14 00:00:00.0000 (CT)
EC= 4.415809011716393E+05 QR= 1.335039840357899E+00 IN= 3.328727595779724E+00
OM= 8.608435633874259E+01 W = 2.848531037532686E+02 Tp= 2453948.837036938407
N = 3.249299528802594E+05 MA=-2.577897967408011E+07 TA= 3.144634074407773E+02
A =-3.023325646877613E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453870.500000000 = A.D. 2006-May-15 00:00:00.0000 (CT)
EC= 4.289135008786577E+05 QR= 1.316589964589410E+00 IN= 3.348416917011785E+00
OM= 8.665181604648176E+01 W = 2.850634703323920E+02 Tp= 2453950.494530007243
N = 3.176101591595648E+05 MA=-2.540707540756395E+07 TA= 3.140460258961368E+02
A =-3.069600354133491E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453871.500000000 = A.D. 2006-May-16 00:00:00.0000 (CT)
EC= 4.164426737347344E+05 QR= 1.298058826019776E+00 IN= 3.368435431464555E+00
OM= 8.722062287342422E+01 W = 2.852754277819658E+02 Tp= 2453952.159935579635
N = 3.103893797875475E+05 MA=-2.503598737830224E+07 TA= 3.136225858185796E+02
A =-3.117024322706507E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453872.500000000 = A.D. 2006-May-17 00:00:00.0000 (CT)
EC= 4.041638165886307E+05 QR= 1.279441574246408E+00 IN= 3.388820949183924E+00
OM= 8.779155467268610E+01 W = 2.854884305638884E+02 Tp= 2453953.833894351497
N = 3.032640881367932E+05 MA=-2.466564930509991E+07 TA= 3.131927915240854E+02
A =-3.165658793269601E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453873.500000000 = A.D. 2006-May-18 00:00:00.0000 (CT)
EC= 3.920724268564399E+05 QR= 1.260734524479866E+00 IN= 3.409614157843763E+00
OM= 8.836540172930296E+01 W = 2.857018707602610E+02 Tp= 2453955.517057958525
N = 2.962302880223732E+05 MA=-2.429593670181736E+07 TA= 3.127563935916822E+02
A =-3.215573587160421E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453874.500000000 = A.D. 2006-May-19 00:00:00.0000 (CT)
EC= 3.801644664842921E+05 QR= 1.241935526506834E+00 IN= 3.430856696818228E+00
OM= 8.894290962202811E+01 W = 2.859151206029806E+02 Tp= 2453957.210054958239
N = 2.892838125917092E+05 MA=-2.392668003797995E+07 TA= 3.123132034988371E+02
A =-3.266846070171104E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453875.500000000 = A.D. 2006-May-20 00:00:00.0000 (CT)
EC= 3.684366926561986E+05 QR= 1.223044225661833E+00 IN= 3.452589016735532E+00
OM= 8.952472172030917E+01 W = 2.861275800236757E+02 Tp= 2453958.913457080722
N = 2.824206460173983E+05 MA=-2.355768243522986E+07 TA= 3.118631037991110E+02
A =-3.319559559619278E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453876.500000000 = A.D. 2006-May-21 00:00:00.0000 (CT)
EC= 3.568869325143864E+05 QR= 1.204062208854587E+00 IN= 3.474848137791148E+00
OM= 9.011132499730678E+01 W = 2.863387257528583E+02 Tp= 2453960.627747161780
N = 2.756372419701387E+05 MA=-2.318874020083894E+07 TA= 3.114060536249458E+02
A =-3.373801260171693E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453877.500000000 = A.D. 2006-May-22 00:00:00.0000 (CT)
EC= 3.455142922769670E+05 QR= 1.184993024179626E+00 IN= 3.497665401037816E+00
OM= 9.070300200137541E+01 W = 2.865481595261620E+02 Tp= 2453962.353289276827
N = 2.689308279900516E+05 MA=-2.281966534287765E+07 TA= 3.109420890977686E+02
A =-3.429659728488026E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453878.500000000 = A.D. 2006-May-23 00:00:00.0000 (CT)
EC= 3.343192852417775E+05 QR= 1.165842036891219E+00 IN= 3.521064403711244E+00
OM= 9.129979392617440E+01 W = 2.867556519357914E+02 Tp= 2453964.090303001925
N = 2.622996854349697E+05 MA=-2.245030955367919E+07 TA= 3.104713171429967E+02
A =-3.487221873156255E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453879.500000000 = A.D. 2006-May-24 00:00:00.0000 (CT)
EC= 3.233038433450435E+05 QR= 1.146616064958419E+00 IN= 3.545059505668608E+00
OM= 9.190148379657487E+01 W = 2.869611751998690E+02 Tp= 2453965.838847000152
N = 2.557433752573589E+05 MA=-2.208058814767508E+07 TA= 3.099939003816512E+02
A =-3.546569690185799E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453880.500000000 = A.D. 2006-May-25 00:00:00.0000 (CT)
EC= 3.124711647411252E+05 QR= 1.127322759658822E+00 IN= 3.569655450517911E+00
OM= 9.250761102423921E+01 W = 2.871649149477799E+02 Tp= 2453967.598819747102
N = 2.492628531303816E+05 MA=-2.171050031442951E+07 TA= 3.095100316788618E+02
A =-3.607777275608966E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453881.500000000 = A.D. 2006-May-26 00:00:00.0000 (CT)
EC= 3.018253700805313E+05 QR= 1.107969776121522E+00 IN= 3.594848563223781E+00
OM= 9.311752446792231E+01 W = 2.873672519279227E+02 Tp= 2453969.369983911049
N = 2.428604099876794E+05 MA=-2.134014031825297E+07 TA= 3.090199002023571E+02
A =-3.670908932323455E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453882.500000000 = A.D. 2006-May-27 00:00:00.0000 (CT)
EC= 2.913709985593609E+05 QR= 1.088563884836082E+00 IN= 3.620629567600950E+00
OM= 9.373046954958615E+01 W = 2.875687117406036E+02 Tp= 2453971.152014215942
N = 2.365394077457630E+05 MA=-2.096969493816222E+07 TA= 3.085236552080870E+02
A =-3.736019117336503E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
2453883.500000000 = A.D. 2006-May-28 00:00:00.0000 (CT)
EC= 2.811124438996530E+05 QR= 1.069110238627680E+00 IN= 3.646987465496158E+00
OM= 9.434569109166868E+01 W = 2.877698920117762E+02 Tp= 2453972.944559196476
N = 2.303038486577212E+05 MA=-2.059942622442290E+07 TA= 3.080213763597303E+02
A =-3.803154449341147E-06 AD= 6.684586454211886E+91 PR= 1.157407291666667E+95
$$EOE
*******************************************************************************
Coordinate system description:
Ecliptic and Mean Equinox of Reference Epoch
Reference epoch: J2000.0
xy-plane: plane of the Earth's orbit at the reference epoch
x-axis : out along ascending node of instantaneous plane of the Earth's
orbit and the Earth's mean equator at the reference epoch
z-axis : perpendicular to the xy-plane in the directional (+ or -) sense
of Earth's north pole at the reference epoch.
Symbol meaning [1 AU=149597870.691 km, 1 day=86400.0 s]:
JDCT Epoch Julian Date, Coordinate Time
EC Eccentricity, e
QR Periapsis distance, q (AU)
IN Inclination w.r.t xy-plane, i (degrees)
OM Longitude of Ascending Node, OMEGA, (degrees)
W Argument of Perifocus, w (degrees)
Tp Time of periapsis (Julian day number)
N Mean motion, n (degrees/day)
MA Mean anomaly, M (degrees)
TA True anomaly, nu (degrees)
A Semi-major axis, a (AU)
AD Apoapsis distance (AU)
PR Orbital period (day)
Geometric states/elements have no aberration corrections applied.
A Ak by sa niekto nudil moze sa pozriet na asteroid 2991 Bilbo

Podla poctu predanych kusov Cd nosicov je najuspesnejsou kapelou sucasnosti formacia CD-R so svojim albumom 700MB.